Routing
web_booking_new
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/book
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_rides_index | /admin/rides | Path does not match |
| 18 | admin_rides_show | /admin/rides/{id} | Path does not match |
| 19 | api_driver_me | /api/driver/me | Path does not match |
| 20 | api_driver_fcm_token | /api/driver/fcm-token | Path does not match |
| 21 | api_driver_location_update | /api/driver/location | Path does not match |
| 22 | api_driver_login | /api/driver/login | Path does not match |
| 23 | api_driver_rides_available | /api/driver/rides/available | Path does not match |
| 24 | api_driver_rides_assigned | /api/driver/rides/assigned | Path does not match |
| 25 | api_driver_rides_accept | /api/driver/rides/{id}/accept | Path does not match |
| 26 | api_driver_rides_propose | /api/driver/rides/{id}/propose | Path does not match |
| 27 | api_driver_rides_arrived | /api/driver/rides/{id}/arrived | Path does not match |
| 28 | api_driver_rides_extend_deadline | /api/driver/rides/{id}/extend-deadline | Path does not match |
| 29 | api_driver_rides_start_with_code | /api/driver/rides/{id}/start-with-code | Path does not match |
| 30 | api_driver_rides_complete | /api/driver/rides/{id}/complete | Path does not match |
| 31 | driver_assigned_rides_index | /driver/assigned-rides | Path does not match |
| 32 | driver_assigned_rides_show | /driver/assigned-rides/{id} | Path does not match |
| 33 | driver_assigned_rides_accept | /driver/assigned-rides/{id}/accept | Path does not match |
| 34 | driver_assigned_rides_complete | /driver/assigned-rides/{id}/complete | Path does not match |
| 35 | driver_rides_open_requests | /driver/rides/open | Path does not match |
| 36 | driver_rides_propose | /driver/rides/{id}/propose | Path does not match |
| 37 | web_booking_new | /book | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.